Idaho Select Basketball Follow us on Facebook Follow us on Twitter
BAM Jam 3 on 3 tournament
Blue Chip Basketball Combine
Idaho adidas Junior Phenom Camp
The Crossover Skills Academy
Men Today Men Tomorrow
Boys and Girls Club
Bruneel Tire Factory

Spring Program

The Idaho Select spring program consists of several teams that play in 4-5 tournaments from March to May. This page is continuously updated with dates, locations, hotel, flight, and other travel information. This year we expect to have 4-5 teams ranging from 7th-9th grade. The number of teams at each level depends on the players that attend the tryout, gym space and whether we have a qualified coach committed to the team. In the past we have played in local tournaments and also traveled to national tournaments in Las Vegas, Reno and Washington. In 2010 we were welcomed into the Nike family and now provide Nike apparel to our players.

2012 Tryouts

Tryouts for the 7th, 8th and 9th grade teams will be on March 9-10 at the Boys & Girls Club in Garden City.

Registration

Tryout Registration - $25
Player's Current Grade
Jersey Size
Short Size
Player's Name
Cell Phone Number

I hereby authorize my child's participation in the Idaho Select Tryout. I know of no mental or physical problems that may affect my child's ability to safely participate in this event. I hereby authorize the staff to act according to their best judgement in any emergency requiring medical attention. Neither my son nor I will hold Idaho Select Basketball or any of its staff liable for any injuries, illness or expenses incurred while my son is at this event.

2012 Practice Times

The practice schedule will be updated soon. Practices will either be Monday and Wednesday nights or Tuesday and Thursday nights. All practices are at the Boys & Girls Club in Garden City.

Players are expected to be at all practices. While some players may also choose to play with their AAU team (which is fine), please understand that you must plan to attend all Idaho Select practices and tournament games, even if you have a scheduled AAU practices or game on the same date and time. Be sure to make your AAU coach aware so that there are no unseen conflicts as the season progresses.

If you are going to miss or be late for any Idaho Select event, you need to call your coach ahead of time.

2012 Tournaments

March 30-31 - Oregon Prep in the Treasure Valley (all teams)
March 13-14 - Oregon Prep in the Treasure Valley (all teams)
April 20-22 - Spring Showcase in Bellevue, WA (7th-11th grade teams)
April 27-29 - Spring Classic in Las Vegas, NV (10th and 11th grade only)
May 11-13 - Northwest Premier Invitational in Boise (all teams)

Finances

CLICK HERE to be taken to a password protected website with your financial information. If you don't have a user name and password, contact your coach.

Idaho Select Spring Teams 2011

Idaho Select White 12th Grade
No Name Ht Wt Grad Yr School
40 Anderson, Seth 6-5 205 2012 Post Falls
25 Bruneel, Riley 6-1 190 2011 Rocky Mountain
35 Harrington, Andy 6-2 195 2011 Bishop Kelly
2 Jensen, Greg 6-0 180 2011 Capital
24 Kalbfleisch, Matt 6-3 170 2011 Lewiston
33 Mortensen, Dakota 6-1 170 2011 Middleton
50 Peisnor, Jared 6-5 215 2011 Rocky Mountain
10 Percifield, Tyson 6-1 185 2011 Mountain View
34 Skurdal, Ryan 5-10 160 2011 Rocky Mountain

Idaho Select Black 11th Grade
No Name Ht Wt Grad Yr School
10 Allen, Jared 6-5 175 2012 Filer
33 Bruce, Andrew 6-3 175 2012 Bishop Kelly
42 Dubowski, Tyler 6-5 200 2012 Kuna
5 Kiser, Trevor 6-1 165 2012 Parma
40 Kissinger, Landon 6-3 200 2012 Centennial
24 McCarthy, Sean 6-3 190 2012 Idaho Falls
14 Nebeker, Joey 6-6 195 2012 Melba
2 Nygaard, Jack 6-1 175 2012 Kamiah
44 Wahl, Sawyer 6-5 195 2012 Nezperce

Idaho Select Blue 10th Grade
No Name Ht Wt Grad Yr School
21 Bruneel, Nate 6-0 140 2013 Rocky Mountain
34 Field, Sheldon 6-1 165 2013 Skyview
20 Graham, Max 6-3 175 2013 Timberline
32 Langford, Tyler 6-5 195 2013 Timberline
1 Saetrum, Grant 5-10 155 2013 Timberline
15 Spjute, Cody 6-3 175 2013 Borah
11 Tate, Jack 6-0 165 2013 Timberline
3 Thomas, Trevor 6-2 170 2013 Cole Valley

Idaho Select Green 9th Grade
No Name Ht Wt Grad Yr School
0 Boyle, Dason 5-10 150 2014 Middleton
20 Brewer, Myles 5-8 140 2014 Skyview
41 Graver, Carl 5-10 160 2014
1 Kinkead, Ian 5-10 140 2014 Capital
42 Lado, Mogga 6-3 165 2014 Columbia
43 Matunas, Ryan 5-10 140 2014
21 Navarro, Brandon 5-10 150 2014 Vallivue
22 Stanley, Shawn 5-6 120 2014 Kuna
51 Woods, Nathan 6-2 165 2014

Idaho Select Red/Orange 8th Grade
No Name Ht Wt Grad Yr School
44 Allen, Adam 5-11 150 2015
3 Christensen, Eric 5-8 130 2015 Eagle
23 Cooper, Dillon 5-8 125 2015 Eagle
45 Egner, Carlton 6-5 170 2015 Mountain View
4 Fisher, Isaiah 5-5 110 2015 Nampa
5 LeBard, Brady 5-8 130 2015 Cole Valley
32 Lenhardt, Luke 5-10 140 2015 Eagle
11 Mallory, Chauncee 5-8 130 2015 Timberline
12 Mickens, Wesley 5-8 135 2015 Eagle
53 Moore, Danny 5-11 160 2015 Boise
13 Poulson, Conner 5-10 145 2015 Capital
52 Ryden, Matt 5-8 140 2015 Eagle
30 Shepherd, Treighton 5-7 135 2015 Rocky Mountain
31 Simon, Kyle 5-6 130 2015 Rocky Mountain
14 Smith, Aaron 6-0 160 2015 Rocky Mountain
15 Spencer, Smith 5-9 140 2015 Eagle

Idaho Select Spring Teams 2010

Idaho Select Black 12th Grade
No Name Ht Wt Grad Yr School
50 Bills, Dallen 6-5 205 2010 Marsh Valley
44 Clark, Matt 6-5 200 2010 Skyview
2 Goodale, Dan 5-10 170 2010 Timberline
40 Hardee, Jake 6-5 200 2010 Bishop Kelly
21 Leitch, Damon 6-0 185 2010 Nezperce
33 Nebeker, Sy 6-4 170 2010 Melba
42 Parrott, Christian 6-9 210 2010 Caldwell
32 Prohaska, Nate 5-11 170 2010 Boise
34 Spjute, Craig 6-4 200 2010 Borah

Idaho Select White 11th Grade
No Name Ht Wt Grad Yr School
5 Bruneel, Riley 6-1 175 2011 Rocky Mountain
14 DeSilvia, Austin 6-5 170 2011 Bishop Kelly
3 Duncan, Alex 6-0 160 2011 Boise
20 Graham, Marcus 6-2 160 2011 Timberline
24 Huskic, Faruk 6-6 195 2011 Centennial
11 Manning, Patrick 5-10 145 2011 Centennial
10 Percifield, Tyson 6-1 185 2011 Mountain View
15 Skurdal, Ryan 5-9 145 2011 Rocky Mountain
55 Tate, Ryan 6-3 185 2011 Timberline

Idaho Select Red 10th Grade
No Name Ht Wt Grad Yr School
32 Bird, Conner 6-1 169 2012 Meridian
24 Dubowski, Tyler 6-5 200 2012 Kuna
35 Kiser, Trevor 6-0 180 2012 Parma
55 Kissinger, Landon 6-3 200 2012 Centennial
53 Maffey, Aaron 6-3 160 2012 Centennial
54 Mangum, Tanner 6-4 180 2012 Eagle
33 Nebeker, Joey 6-6 195 2012 Melba
21 Trompke, David 6-0 175 2012 Rocky Mountain

Idaho Select Blue 9th Grade
No Name Ht Wt Grad Yr School
1 Bruneel, Nate - - 2013 Rocky Mountain
23 Field, Sheldon - - 2013 Nampa Christian
13 Graham, Max - - 2013 Timberline
15 Saetrum, Grant - - 2013 Timberline
30 Spjute, Cody - - 2013 Borah
52 Tate, Jack - - 2013 Timberline
20 Tellez, Freddie - - 2013 Timberline
4 Tews, Austin - - 2013 Filer
11 Thomas, Trevor - - 2013 Cole Valley
51 Watkins, Tim - - 2013 Bishop Kelly

Idaho Select Gold 8th Grade
No Name Ht Wt Grad Yr School
22 Boyle, Dason - - 2014 Middleton
12 Brewer, Myles - - 2014 Skyview
5 Duncan, Haden - - 2014 Boise
2 Jardine, Josh - - 2014 Cole Valley
14 Kinkead, Ian - - 2014 Capital
3 Nixon, Andrew - - 2014 Kuna
10 Stanley, Shawn - - 2014 Kuna
25 Woods, Nathan - - 2014 New Plymouth

Idaho Select Spring Teams 2009

Idaho Select White (not traveling to Yakima)
No Name Ht Wt Grad Yr School
45 Garner, Connor 6'2 175 2009 Declo
5 Hardee, Jake 6'4 190 2010 Bishop Kelly
22 Kartes, Jacob 5'11 160 2009 Bishop Kelly
11 Nebeker, Sy 6'3 175 2010 Melba
24 Peterson, Zach 6'3 175 2009 Timberline
21 Steinbrenner, Hans 6'4 190 2010 Centennial
2 Van Lith, Ben 6'5 175 2009 Eagle
Yorgason, Dallas 6'2 170 2009 Eagle

Idaho Select Black
No Name Ht Wt Grad Yr School
22 Clark, Matt 6'6 200 2010 Skyview
51 Davis, Kyle 6'5 190 2010 Centennial
30 Goodale, Dan 5'10 152 2010 Timberline
23 Kelly, Taylor 6'3 175 2010 Eagle
15 Percifield, Tyson 6'0 170 2011 Mountain View
10 Prohaska, Nate 5'10 190 2010 Boise
1 Rowe, Terrell 6'3 158 2010 Skyview
13 Spjute, Craig 6'4 200 2010 Borah
20 Taylor, Marc 6'7 240 2009 Skyview

Idaho Select Blue
No Name Ht Wt Grad Yr School
54 Bennett, Chance 6'5 200 2011 Middleton
12 DeSilvia, Austin 6'4 170 2011 Bishop Kelly
42 Duncan, Alex 5'10 145 2011 Boise
3 Feil, Brandon 6'2 200 2011 Cole Valley
14 Gillmor, Daved 6'5 190 2011 Eagle
50 Graham, Marcus 6'2 160 2011 Timberline
43 Jensen, Greg 5'10 160 2011 Capital
44 Skurdal, Ryan 5'9 130 2011 Rocky Mountain
4 Tate, Ryan 6'2 170 2011 Timberline

Idaho Select Red
No Name Ht Wt Grad Yr School
53 Atkinson, Trevor 6'2 128 2012 Centennial
25 Bird, Conner 6'0 155 2012 Meridian
24 Jardine, Derik 6'0 160 2012 Cole Valley
23 Kent, Conner 5'8 140 2012 Eagle
15 Kiser, Trevor 6'0 145 2012 Parma
30 Pooley, Andrew 5'10 155 2012 Centennial
5 Simmons, James 6'1 165 2012 Kuna
41 Vanderwiel, Mitchell 6'1 160 2012 Cole Valley

Idaho Select Yellow
No Name Ht Wt Grad Yr School
33 Kissinger, Landon 6'1 180 2012 Centennial
40 Luedtke, Brandon 6'2 170 2012 Eagle
10 Maffey, Aaron 6'0 140 2012 Centennial
4 Mangum, Tanner 6'2 170 2012 Timberline
35 Nebeker, Joey 6'4 175 2012 Melba
32 Reed, Jackson 6'3 167 2012 Timberline
21 Trompke, David 6'0 156 2012 Eagle
34 Westendorf, Avery 6'4 215 2012 Cole Valley

Idaho Select Gold
No Name Ht Wt Grad Yr School
13 Abrego, AJ 5'9 135 2013 Syringa
20 Cannon, McKay 5'6 120 2013 Shelley
12 Graham, Max 5'10 140 2013 East
2 Saetrum, Grant 5'8 130 2013 Les Bois
31 Spaude, Chris 5'10 140 2013 Eagle
11 Tate, Jack 5'8 140 2013 Les Bois
1 Tellez, Freddie 5'7 140 2013 Les Bois
3 Tews, Austin 5'6 130 2013 Preston

Six reasons to tryout

1. The tryouts are three (3) sessions that go for an hour and a half each. That is four and a half hours of a basketball workout for just $25, less than $6 per hour! Where else can you get a great workout at that price?

2. See how you measure up against other players in your grade. Even if you don't make a team, you will still get to see how you compare to other kids your age.

3. Learn what your high school coach expects from you at the next level. Idaho Select is a high school structured program. The founders and directors have a strong high school and college background and understand what it takes to move on in your basketball career.

4. Players that make an Idaho Select team will have the chance to play for the premier club team in the state. We have proven that we help move kids on to the next level, both in Idaho and beyond. The last few years the Gatorade Player of the Year (Mitch Bruneel, Eagle), 5A State Player of the Year (Ryan Young, Lewiston), Southern Idaho Conference Player of the Year (Craig Spjute, Borah) and several first team all-state players have come from the Idaho Select program. Several of our players have already committed to play at the next level (Joey Nebeker, Boise State University; Tyson Percifield, Carroll College).

5. Get ready to compete beyond Idaho competition. We prepare our players to compete against the best competition in the nation. The tournaments that we participate in are the most competitive and frequently recruited. And we have proven that our players are ready!

6. Learn how the recruiting process works. In addition to the on court player development that Idaho Select does, we also incorporate off the court development sessions that include our "Recruiting 101" class. We break down how the recruiting game works and how to best position yourself for success. Plus, we are accessible 365 days a year to help you reach your goals.

If you are trying to decide how to choose a program, we suggest asking the "Three Key Questions" which can help you make a decision.

Upcoming Schedule
Spring Tryouts
Boys & Girls Club
March 9-10
7th, 8th and 9th grade boys
CLICK HERE

Spring BAM Jam
Borah Sports Complex
March 17-18
All ages, all abilities
CLICK HERE

Blue Chip
Basketball Combine

Mountain View High School
May 4-6
Boys 5th-12th grade
CLICK HERE

Summer Tryouts
Boise, ID
May 25-26
Boys entering 8th-12th grade
CLICK HERE

The Crossover
Boys & Girls Club
June
Boys 6th-10th grade
CLICK HERE


Join Our Newsletter List
Email:


Contact Information
Idaho Select Basketball
1404 W. Idaho Street
Suite 104
Boise, ID 83702
(208) 830-7115
(866) 258-7230 (fax)
info@idahoselect.org